Financial calendar
Browse for key dates, including our financial results and dividend payment dates

2026
| Event | Date |
| Q4 2025 AUMA and flows trading update |
21 January 2026 |
| Full year results 2025 | 3 March 2026 |
| Ex-dividend date for 2025 final dividend | 19 March 2026 |
| Final dividend 2025 record date | 20 March 2026 |
| Final dividend 2025 last date for DRIP elections | 13 April 2026 |
| Q1 2026 AUMA and flows trading update | 22 April 2026 |
| Annual General Meeting | 29 April 2026 |
| Final dividend 2025 payment date | 6 May 2026 |
| Half year results 2026 | 29 July 2026 |
| Ex-dividend date for 2026 interim dividend | 13 August 2026 |
| Interim dividend 2026 record date | 14 August 2026 |
| Interim dividend 2026 last date for DRIP elections | 28 August 2026 |
| Interim dividend 2026 payment date | 22 September 2026 |
| Q3 2026 AUMA and flows trading update | 21 October 2026 |
The dates in the table above are indicative and may be subject to change.
Other pages for investors
Access important information for Aberdeen Group plc shareholders and find out how to manage your shares online.
Browse our latest financial results, reports, presentations, webcasts and transcripts.
View information about our current and historic share price, dividends and handy calculators.
Analyst coverage and consensus, merger archive and investor relations contacts.
Access share price information, recent news and announcements, financial results and a range of other resources.
Read the latest regulatory news and keep up to date with our company insights and newsletters.